🎉 Up to 70% Off Selected ItemsShop Sale

V-42R, DUAL BAND COLLINEAR VERTICAL 143-153,436-455 MHz,N
V-42R is independently tunable at 144 and 440 MHz. Fed through one coax cable, it has sets of ÂĽ wave radials which properly decouple â…ť wave radiators from the mast. Gives 5 dBd gain on UHF and 3 dBd gain on VHF. Type N, handles 200 Watts. 9 ft.
| Model | Frequency | Gain | Input Power | Wind | Max Mast | Height | Weight |
|---|---|---|---|---|---|---|---|
| V-2R | 138-175 | 5.2 dBi | 500 Watts | 105 mph | 2 in. OD | 9 foot | 6 pounds |
| V-42R | 143-153, | 7.2 UHF dBi | 200 Watts | 100 mph | 2 in. OD | 9 foot | 6 pounds |
| 436-455 | 5.2 VHF dbi | continuous | |||||
| V-4R | 400-475 | 5,2 dBi | 500 Watts | 130 mph | 2 in. OD | 4 foot | 4 pounds |
| V-3R | 216-225 | 5.2 dBi | 500 Watts | 100 mph | 2 in. OD | 6 ft. 9 in. | 5 pounds |
| V-6R | 51-54 | 5.2 dBi | 500 Watts | 80 mph | 1.5-2.25 | 25 ft. 3 in. | 15 pounds |
Product Manuals
Download Product Manual$329.95
V-42R, DUAL BAND COLLINEAR VERTICAL 143-153,436-455 MHz,N—
$329.95
V-42R, DUAL BAND COLLINEAR VERTICAL 143-153,436-455 MHz,N
V-42R is independently tunable at 144 and 440 MHz. Fed through one coax cable, it has sets of ÂĽ wave radials which properly decouple â…ť wave radiators from the mast. Gives 5 dBd gain on UHF and 3 dBd gain on VHF. Type N, handles 200 Watts. 9 ft.
| Model | Frequency | Gain | Input Power | Wind | Max Mast | Height | Weight |
|---|---|---|---|---|---|---|---|
| V-2R | 138-175 | 5.2 dBi | 500 Watts | 105 mph | 2 in. OD | 9 foot | 6 pounds |
| V-42R | 143-153, | 7.2 UHF dBi | 200 Watts | 100 mph | 2 in. OD | 9 foot | 6 pounds |
| 436-455 | 5.2 VHF dbi | continuous | |||||
| V-4R | 400-475 | 5,2 dBi | 500 Watts | 130 mph | 2 in. OD | 4 foot | 4 pounds |
| V-3R | 216-225 | 5.2 dBi | 500 Watts | 100 mph | 2 in. OD | 6 ft. 9 in. | 5 pounds |
| V-6R | 51-54 | 5.2 dBi | 500 Watts | 80 mph | 1.5-2.25 | 25 ft. 3 in. | 15 pounds |
Product Manuals
Download Product ManualProduct Information
Product Information
Shipping & Returns
Shipping & Returns
Description
V-42R is independently tunable at 144 and 440 MHz. Fed through one coax cable, it has sets of ÂĽ wave radials which properly decouple â…ť wave radiators from the mast. Gives 5 dBd gain on UHF and 3 dBd gain on VHF. Type N, handles 200 Watts. 9 ft.
| Model | Frequency | Gain | Input Power | Wind | Max Mast | Height | Weight |
|---|---|---|---|---|---|---|---|
| V-2R | 138-175 | 5.2 dBi | 500 Watts | 105 mph | 2 in. OD | 9 foot | 6 pounds |
| V-42R | 143-153, | 7.2 UHF dBi | 200 Watts | 100 mph | 2 in. OD | 9 foot | 6 pounds |
| 436-455 | 5.2 VHF dbi | continuous | |||||
| V-4R | 400-475 | 5,2 dBi | 500 Watts | 130 mph | 2 in. OD | 4 foot | 4 pounds |
| V-3R | 216-225 | 5.2 dBi | 500 Watts | 100 mph | 2 in. OD | 6 ft. 9 in. | 5 pounds |
| V-6R | 51-54 | 5.2 dBi | 500 Watts | 80 mph | 1.5-2.25 | 25 ft. 3 in. | 15 pounds |












